VFS Global Services Pvt.Ltd. has an agreement with the Commonwealth of Australia to provide Australian visa application services in India and Nepal from 1 October 2007. Applicants can lodge their visa application with VFS in person at their nearest of the 10 centers across India and Nepal. You can also send your visa application directly to VFS Application Centers New Delhi through courier. Please ensure that all fields in your visa application form have been completed to avoid any processing delays. Also, please refer to the High Commission's website www.immi.gov.au or www.india.embassy.gov.au for the list of required documents. For more details click here.
WHERE TO APPLY
LOCATION | ADDRESS |
New Delhi | E-wing, 2nd Floor, International Trade Tower, Nehru Place, New Delhi – 110019 |
Chandigarh | SCO 164 - 165 Sector 8C, Madhya Marg, Chandigarh |
Mumbai | 69 World Trade Centre, The Arcade, Cuffe Prade, Mumbai - 400005 |
Ahmedabad | Gujarat Chambers Building, Shri Ambika Mills, Ashram Road, Ahmedabad – 380009 |
Hyderabad | 1-8-313, Second Floor, Chiran Fort Club Lane, Opposite HUDA Office, Begumpet, Hyderabad - 500016 |
Chennai | No 43, Pantheon Road, Unit No S1A, 2nd Floor, Amar Sindur Egmore , Chennai – 600 008. |
Bangalore | Scotts Annexe, No. 30, Infantry Rd, Banglore- 560001 Karnataka |
Cochin | VFS Global Services Pvt. Ltd., No. 2A, 2nd Floor, South Point Hinton, Near North Police Station, Chitoor Road, Kecherippady, Cochin - 628018 |
Kolkatta | 3rd Floor, OM Tower,32 Chowringhee Road,Kolkata-700 071. |
Nepal | Suite no 486, Y Block, 3rd floor, Kathmandu Plaza, Kathmandu. |
Working Hours: Monday - Friday 08:00 hrs to 12:00 hrs and 13:00 hrs to 16:00 hrs
HOW TO APPLY
Applicants applying for an Australian Visa can submit their visa application at any of the VFS Application Centers located at Delhi, Chandigarh, Kolkata, Mumbai, Hyderabad, Chennai, Bangalore, Ahmedabad, Cochin or Nepal. Please refer to the link 'Contact Us' on the home page for contact details. The applications can be submitted at any of the Application Center between 8:00am to 4:00pm from Monday to Friday. There are no jurisdiction restrictions to submit your application, however it is advisable to submit your application at the nearest VFS Australian Visa Application Center.
You are welcome to get the visa application form by visiting the Application Centre or by clicking here 'Application Forms & Guidance Leaflets'.
You can also send your visa application directly to VFS Application Centers New Delhi through courier. Please ensure that all fields in your visa application form have been completed to avoid any processing delays. Also, please refer to the High Commission's website www.immi.gov.au or www.india.embassy.gov.au for the list of required documents.
VISA APPLICATION CHARGES EFFECTIVE FROM 1 JANUARY 2008
The visa fee is payable by bank draft favoring "Australian High Commission", payable at New Delhi. Alternate payment options are available at our centers for payment of visa fees at a service charge of Rs.56 (inclusive of service tax) per application
Type of Application | Australian $ | Indian Rupees |
Visitor/Tourist | ||
Visitor/Tourist Visa (Form 48R) | A$ 75 | Rs. 2,800 |
Visitor Visa Medical Treatment <3> | Nil | Nil |
Visitor Visa Medical Treatment >3 months (Form 48ME) | A$ 45 | Rs. 1,700 |
Students | ||
Student Visa Application | A$ 430 | Rs. 16,200 |
Temporary Entry | ||
TBE Visa Short Stay - up to 3 months (456) | A$ 75 | Rs. 2,800 |
TBE Visa Long Validity-ETA | A$ 75 | Rs. 2,800 |
TBE Visa Long Stay - from 3 months to 4 years (1066) | A$ 190 | Rs. 7,200 |
Application for Temporary Residence (147) | A$ 190 | Rs. 7,200 |
Applications for Temporary Residence (147) (11 or more applications lodged together) | A$ 1,900 | Rs. 71,800 |
Sponsorship for Overseas Business Sponsor Applications | A$ 280 | Rs. 10,600 |
Nomination for Overseas Business Sponsor Applications | A$ 55 | Rs. 2,100 |
Resident Return | ||
Application for Resident Return Visa | A$ 120 | Rs. 4,500 |
Application for Re-Evidence of Resident Return Visa | A$ 70 | Rs. 2,600 |
Return Document for Australian Citizens | A$ 240 | Rs. 9,100 |
Travelling on Foreign Passports | A$ 185 | Rs. 7,000 |
Citizenship | ||
Application for Grant of Australian Citizenship | A$ 120 | Rs. 4,500 |
Application for Registration of Citizenship by Descent | A$ 110 | Rs. 4,200 |
Renunciation of Australian Citizenship | A$ 260 | Rs. 9,800 |
Permanent Migration | ||
Family Migration Booklets (Child, Parent, Partner & other Family) | A$ 10 | Rs. 400 |
Non-Family Migration & all other temporary entry Booklets | A$ 20 | Rs. 800 |
Application for Migration (spouse, prospective spouse, child, parent, remaining/aged dependent relative, ENS, RSMS, labour agreement & distinguished talent) | A$ 1,390 | Rs. 52,500 |
Application for Migration (Skilled-Independent & Skilled-Australian sponsored) (can only be lodged in Adelaide) | A$ 2,060 | |
Application for Migration (orphan/special need relative) | A$ 850 | Rs. 32,100 |
Application for Extended Eligibility (temporary) visa | A$ 150 | Rs. 5,700 |
VFS Service Fee
VFS service fees can either be paid in cash or by demand draft, favoring “VFS Global services Pvt Ltd”, payable at the city where the application is submitted. Demand drafts paid for VFS service fees in Nepal have to be payable in New Delhi India.
Category | Service charge inclusive of all taxes (in Indian Rupees) |
Applications lodged in India | 421 |
Applications lodged in Nepal | 1573 |
Documents lodged after application lodgment in India | 169 |
Documents lodged after application lodgment in Nepal | 562 |
For visa evidencing | |
Passports lodged in India for individuals | 281 |
Passports lodged in India for families upto 5 members | 191 |
Passports lodged in Nepal for individuals | 1124 |
Passports lodged in Nepal for families of up to 5 members | 674 |
Optional Services | |
Alternate payment option for payment of visa fees is available at a service charge of Rs.56 per application. |
Checklists for Different Visa Categories
Temporary Resident |
Business Short Stay (non work) |
Tourist Visitor |
Medical Treatment |
Transit |
Students |
Family Migration |
PANEL DOCTOR
CONTACT
| | | ||
E-wing, 2nd Floor, New Delhi | SCO 164 - 165 Sector 8C, Madhya Marg, | |||
| Mumbai | Ahmedabad | ||
69 World Trade Centre, The Arcade, | | |||
| Chennai | | | |
No 43, Pantheon Road, Unit No S1A, 2nd Floor, Amar Sindur Egmore , Chennai – 600 008 | 1-8-313, Second Floor, | No. 2A, 2nd Floor, South Point Hinton, Near North Police Station, Chitoor Road, Kecherippady, Cochin - 628018 | SCOTTS ANNEXE, NO. 30, | |
| Kolkatta | |||
3rd Floor, Kolkata-700 071. | ||||
| | |||
Suite no 486, Y Block, 3rd floor, | ||||
Working Hours: Monday - Friday 08:00 hrs to 12:00 hrs and 13:00 hrs to 16:00 hrs | ||||
| ||||
| ||||
| ||||
| ||||
USEFUL LINKS |
Hello there, You have done an excellent job. I'll definitely digg it and personally suggest to my friends. I am sure they will be benefited from this site.
ReplyDeleteMy web page: elektronisk cigaret